Welcome to Psychology Lab

Psychology as a subject is at the heart of every B.Ed. curriculum as without the knowledge of child psychology nobody can become a successful teacher. We have a considerable good collection of psychological tests such as Intelligence (Verbal, Non-Verbal and performance), Personality Inventory, Projective Technique, Creativity Tests, Social Economic Scale, Achievement and Achievement Motivational Tests, Study Habit Scales, Self-Concept Scale and Attitude Scale etc in our laboratory. These tests are useful for student-teachers to understand the process of conducting psychological experiments. The trainees can also use these standardized psychological tests in school situations during their Internship. We as teacher educators also use these scales to judge the entry level aptitude and personality of our trainees which further helps us to understand them better and adopt appropriate teaching strategies. The results of trainee teachers’ performance are then shared with Guidance and Counselling Cell and Placement Cell so that they can guide future prospective teachers.
Category of Test | Sl No. | Name of test | Author |
INTELLIGENCE TEST | 1. | VERBAL INTELLIGENCE TEST | R. K. Ojha & K. R. Chowdhury |
2. | SOCIAL INTELLIGENCE SCALE (SIS) | N. K. Chadha & U. Ganeshan | |
3. | CULTURE FAIR (FREE) INTELLIGENCE SCALE-II (ENGLISH) (CFIS-II-E) | R. B. Cattell & A. K. S. Cattell | |
4. | BHATIA BATTERY OF PERFORMANCE OF INTELLIGENCE | C. M. Bhatia | |
5. | PROBLEM SOLVING ABILITY TEST | L. N. Dubey | |
CREATIVITY TEST | 1. | PASSI-USHA TEST OF CREATIVE PERFORMANCE | B. K. Passi & U. Kumar |
2. | PASSI TEST OF CREATIVITY (PTC) | B. K. Passi | |
3. | A NEW TEST OF CREATIVITY (VERBAL) | Roma Pal | |
PERSONALITY INVENTORY | 1. | 16 FACTORY PERSONALITY INVENTORY | R. B. Cattell |
2. | THEMATIC APPERCEPTION TEST | H. A. Murray | |
3. | KUNDU’S INTROVERSION EXTROVERSION INVENTORY | R.Kundu | |
4. | EYSENCK PERSONALITY QUESTIONNAIRE | H. J. Eysenck | |
ACHIEVEMENT TEST | 1. | CONCEPT ACHIEVEMENT (FORMATION) | M. Rajamanickam |
2. | MATHEMATICS ACHIEVEMENT TEST | A.Imam & T. Khatoon | |
3. | MATHEMATICS ACHIEVEMENT TEST | L. N. Dubey | |
4. | ACHIEVEMENT TEST IN MATH (MULTIPLE CHOICE QUESTIONS) | N.P. Shahapur & K. M. Aslam Khan | |
5. | ACHIEVEMENT TEST IN MATH | M. Jaiswal & M. K. Hassan | |
6. | GEOMETRIC CONCEPTS TEST (GCT-G) | S. C. Gakhar | |
7. | MATHEMATICAL INTEREST SCALE (M) | ||
ATTITUDE SCALE | 1. | MATHEMATICS ATTITUDE SCALE (MA) | |
2. | ATTITUDE TOWARDS MATHEMATICS (S) | S. C. Gakhar & Dr. Rajni | |
3. | GEOMETRY ATTITUDE SCALE (GAS-R) | R. Ralhan & M. Mahajan | |
4. | MARRIAGE ATTITUDE SCALE (MAS-K) | Pramod Kumar | |
5. | ATTITUDE TOWARDS EDUCATIONAL ADMINISTRATION | T. R. Sharma | |
6. | SCALE FOR MEASURING ATTITUDE TOWARDS INTERNAL EVALUATION | B. A. Parikh | |
7. | ATTITUDE SCALE TOWARDS TEACHING PROFESSION | U. Kulsum | |
8. | COMPREHENSIVE ATTITUDE SCALE | A.P. R. C | |
MOTIVATION SCALE | 1. | SELF-ACTUALIZATION INVENTORY | K. N. Sharma |
2. | MOTIVATION ANALYSIS TEST (MAT) | R. B. Cattell, J. L. Horn, A. B. Sweeney & J. A. Radcliffe | |
ANXIETY SCALE | 1. | ANXIETY DEPRESSION & STRESS SCALE | M. Singh, M. Pandey, Sandhya & Amitabh |
2. | DEATH ANXIETY SCALE (DAS-DMD) | ||
3. | MATHEMATIC ANXIETY SCALE (MAS) | S. Mahmood & T. Khatoon | |
4. | MATHEMATIC ANXIETY SCALE- INDIA (MAS-I) | A.Karimi & S. Venkatesan | |
5. | STUDENT’S EXAMINATION ANXIETY | M. Agarwal & V. Agarwal | |
VALUE SCALE | 1. | A NEW TEST FOR STUDY OF VALUES | S. Gilani |
2. | TEACHER’S VALUE INVENTORY | S. Karim | |
SOCIO ECONOMIC FACTOR RELATED SCALES | 1. | MODERNIZATION SCALE (MS-S) | R. S. Singh, A. N. Tripathi & R. Lal |
2. | SOCIAL MATURITY SCALE (SMS-RN) | N. Rao | |
3. | SOCIO ECONOMIC STATUS SCALE(SES) | B. Shah | |
4. | SOCIO ECONOMIC STATUS SCALE | A.K. Kalia & S. Sahu | |
5. | A BATTERY FOR MEASURING SOCIAL CHANGE | R.Tiwari, R. Pal & R. Pandey | |
6. | LIFE STYLE SCALE (LSS-BK) | S. K. Bawa & S. Kaur | |
7. | PSYCHOLOGICAL COUNSELLING NEED | V. L. Chouhan & G. G. Arora | |
EMPOWERMENT SCALES | 1. | WOMEN SOCIAL FREEDOM SCALE (WS) | L. I. Bhusan |
2. | ADOLESCENCE GIRL’S EMPOWERMENT | D. S. Sisodia & A. Singh | |
3. | HUMAN RIGHTS AWARENESS TEST (H) | V. Sood & A. Anand | |
TEACHER RELATED SCALES | 1. | A STUDY OF THE TEACHER’S REACTION | |
2. | TEACHER RATING SCALE (TRS-DR) | R. C. Deva | |
3. | TEACHER’S REACTIONS TO FRUSTRATION IN SCHOOL SITUATIONS TEST | M. K. Goyal | |
4. | TEACHER’S JOB SATISFACTION SCALE | S. K. Saxena | |
5. | JOB SATISFACTION SCALE FOR TEACHERS | S. K. Saxena | |
ADJUSTMENT INVENTORY | 1. | BELLS ADJUSTMENT INVENTORY (BA) | S. M. Mohsin & S. Hussain |
2. | SOCIAL ADJUSTMENT INVENTORY | Roma Pal | |
3. | ADOLESCENT’S EMOTIONAL ADJUSTMENT INVENTORY | R. V. Patil | |
4. | FRUSTRATION TEST | N. S. Chauhan & G. Tiwari | |
OTHERS | PHOTOGRAPHS OF EMINENT FOREIGN | ||
NORMAL PROBABILITY CURVE DEMONSTRATION |